Logo UIN
KEMENTERIAN AGAMA REPUBLIK INDONESIA
UNIVERSITAS ISLAM NEGERI SUMATERA UTARA MEDAN
FAKULTAS
Jalan Williem Iskandar Pasar. V Medan Estate, Sumatera Utara-20371
 

DETAIL NILAI MATAKULIAH MAHASISWA

Matakuliah :
Dosen Pengampu :
Semester/Kelas :
Program Studi :

NO NIM NAMA QUIZ 10% TUGAS 25% PARPEM 20% UTS 20% SMT 25% Nilai Total Nilai Huruf
1 0304192063 Shella Fitri Ramadhani 80.00 80.00 78.00 80.00 90.00 82.10 B
2 0304192091 Irham Aliyafi Siahaan 80.00 80.00 75.00 80.00 80.00 79.00 B
3 0304192233 Nafiisah 80.00 80.00 75.00 80.00 90.00 81.50 B
4 0304192060 Depimaya Sari Harahap 80.00 80.00 75.00 80.00 80.00 79.00 B
5 0304192088 Rahma Dina Putri Siregar 80.00 80.00 75.00 80.00 80.00 79.00 B
6 0304192067 Mutiara Nur Aini Simanjuntak 80.00 80.00 75.00 80.00 90.00 81.50 B
7 0304192068 Rina Astari 80.00 80.00 75.00 80.00 90.00 81.50 B
8 0304192092 Fahri Irawan Wijaya 80.00 80.00 75.00 80.00 80.00 79.00 B
9 0304192052 Hijjah Riani 80.00 80.00 75.00 80.00 90.00 81.50 B
10 0304192053 Ridzky Hidayah Lubis 80.00 80.00 75.00 80.00 95.00 82.75 B
11 0304192071 Mayadrie Aidhi Aridzki 80.00 80.00 75.00 80.00 85.00 80.25 B
12 0304192089 Indah Rustiyani 80.00 80.00 75.00 80.00 90.00 81.50 B
13 0304192069 Fathia Asmadiah Lenggana 80.00 80.00 75.00 80.00 90.00 81.50 B
14 0304192080 Rezky Wulan January 80.00 80.00 75.00 80.00 80.00 79.00 B
15 0304192065 Elvina Rosa Dilla 80.00 80.00 75.00 80.00 80.00 79.00 B
16 0304192090 Khoirunniswa Az-zihra.t 80.00 80.00 75.00 80.00 80.00 79.00 B
17 0304192072 Foury Widya Anjani 80.00 80.00 75.00 80.00 85.00 80.25 B
18 0304192048 M.haddad Alqusyoi. Ar 80.00 80.00 75.00 80.00 80.00 79.00 B
19 0304192085 Hotmaida Dwi Fitriani Purba 80.00 80.00 75.00 80.00 80.00 79.00 B
20 0304192077 Fahdilla 80.00 80.00 75.00 80.00 80.00 79.00 B
21 0304192066 Robyatul Rahmah 80.00 80.00 75.00 80.00 80.00 79.00 B
22 0304192058 Luthfi Abbas 80.00 80.00 75.00 80.00 80.00 79.00 B
23 0304192050 Fitriani Marbun 80.00 80.00 75.00 80.00 80.00 79.00 B
24 0304192082 Arel Damaris 80.00 80.00 75.00 80.00 85.00 80.25 B
25 0304192059 Rafadila Asty 80.00 80.00 75.00 80.00 80.00 79.00 B
26 0304192057 Nur Amirah Amanina Lubis 80.00 80.00 75.00 80.00 90.00 81.50 B
27 0304192062 T Zunita Miha Sy 80.00 80.00 75.00 80.00 85.00 80.25 B
28 0304192084 Khadimah Hariyanti Pasaribu 80.00 80.00 75.00 80.00 90.00 81.50 B
29 0304192087 Nurul Aini 80.00 80.00 75.00 80.00 80.00 79.00 B
30 0304192086 Andrew Fraditya Laudry 80.00 80.00 75.00 80.00 90.00 81.50 B
31 0304192083 Noni Sulistia 80.00 80.00 75.00 80.00 85.00 80.25 B
32 0304192051 Anggie Nadia Harahap 80.00 80.00 75.00 80.00 90.00 81.50 B
33 0304192049 Filzah Nazhifah 80.00 80.00 75.00 80.00 85.00 80.25 B
34 0304192075 Yuli Indah Pratiwi 80.00 80.00 75.00 80.00 90.00 81.50 B
35 0304192079 Putri Fadillah Manik 80.00 80.00 75.00 80.00 85.00 80.25 B
36 0304192078 Risty Deswinta 80.00 80.00 75.00 80.00 90.00 81.50 B
37 0304192081 Adeliya Putri Renjani 80.00 80.00 75.00 80.00 80.00 79.00 B
38 0304192054 Arsy Natasya 80.00 80.00 70.00 80.00 75.00 76.75 B
39 0304192064 Muhammad Farhan 80.00 80.00 75.00 80.00 80.00 79.00 B
40 0304192055 Syafa Salsabila Putri Annazmi 80.00 80.00 75.00 80.00 80.00 79.00 B
41 0304192070 Lutfi Reynanda 80.00 80.00 75.00 80.00 80.00 79.00 B
42 0304192074 Muhammad Farhan Husaini Siregar 80.00 80.00 75.00 80.00 90.00 81.50 B
43 0304192061 Winda Aulia 80.00 80.00 75.00 80.00 90.00 81.50 B


Medan, 01 Juni 2025
DOSEN PENGAMPU
<Signed
  Digitally Signed  

NIP.