Logo UIN
KEMENTERIAN AGAMA REPUBLIK INDONESIA
UNIVERSITAS ISLAM NEGERI SUMATERA UTARA MEDAN
FAKULTAS
Jalan Williem Iskandar Pasar. V Medan Estate, Sumatera Utara-20371
 

DETAIL NILAI MATAKULIAH MAHASISWA

Matakuliah :
Dosen Pengampu :
Semester/Kelas :
Program Studi :

NO NIM NAMA QUIZ 10% TUGAS 25% PARPEM 20% UTS 20% SMT 25% Nilai Total Nilai Huruf
1 0304192063 Shella Fitri Ramadhani 83.00 87.00 86.00 83.00 85.00 85.10 A
2 0304192091 Irham Aliyafi Siahaan 83.00 87.00 76.00 83.00 85.00 83.10 B
3 0304192233 Nafiisah 83.00 87.00 86.00 83.00 85.00 85.10 A
4 0304192060 Depimaya Sari Harahap 83.00 87.00 86.00 83.00 85.00 85.10 A
5 0304192088 Rahma Dina Putri Siregar 83.00 87.00 86.00 83.00 85.00 85.10 A
6 0304192067 Mutiara Nur Aini Simanjuntak 83.00 87.00 86.00 83.00 85.00 85.10 A
7 0304192068 Rina Astari 83.00 87.00 86.00 83.00 85.00 85.10 A
8 0304192092 Fahri Irawan Wijaya 83.00 87.00 86.00 83.00 85.00 85.10 A
9 0304192052 Hijjah Riani 83.00 87.00 86.00 83.00 85.00 85.10 A
10 0304192053 Ridzky Hidayah Lubis 83.00 87.00 86.00 83.00 85.00 85.10 A
11 0304192071 Mayadrie Aidhi Aridzki 83.00 87.00 86.00 83.00 85.00 85.10 A
12 0304192089 Indah Rustiyani 83.00 87.00 86.00 83.00 85.00 85.10 A
13 0304192069 Fathia Asmadiah Lenggana 83.00 87.00 86.00 83.00 85.00 85.10 A
14 0304192080 Rezky Wulan January 83.00 87.00 86.00 83.00 85.00 85.10 A
15 0304192065 Elvina Rosa Dilla 83.00 87.00 86.00 83.00 85.00 85.10 A
16 0304192090 Khoirunniswa Az-zihra.t 83.00 87.00 86.00 83.00 85.00 85.10 A
17 0304192072 Foury Widya Anjani 83.00 87.00 86.00 83.00 85.00 85.10 A
18 0304192048 M.haddad Alqusyoi. Ar 83.00 87.00 86.00 83.00 85.00 85.10 A
19 0304192085 Hotmaida Dwi Fitriani Purba 83.00 87.00 86.00 83.00 85.00 85.10 A
20 0304192077 Fahdilla 83.00 87.00 86.00 83.00 85.00 85.10 A
21 0304192066 Robyatul Rahmah 83.00 87.00 86.00 83.00 85.00 85.10 A
22 0304192058 Luthfi Abbas 83.00 87.00 86.00 83.00 85.00 85.10 A
23 0304192050 Fitriani Marbun 83.00 87.00 86.00 83.00 85.00 85.10 A
24 0304192082 Arel Damaris 83.00 87.00 86.00 83.00 85.00 85.10 A
25 0304192059 Rafadila Asty 83.00 87.00 86.00 83.00 85.00 85.10 A
26 0304192057 Nur Amirah Amanina Lubis 83.00 87.00 86.00 83.00 85.00 85.10 A
27 0304192062 T Zunita Miha Sy 83.00 87.00 86.00 83.00 85.00 85.10 A
28 0304192084 Khadimah Hariyanti Pasaribu 83.00 87.00 86.00 83.00 85.00 85.10 A
29 0304192087 Nurul Aini 83.00 87.00 86.00 83.00 85.00 85.10 A
30 0304192086 Andrew Fraditya Laudry 83.00 87.00 86.00 83.00 85.00 85.10 A
31 0304192083 Noni Sulistia 83.00 87.00 86.00 83.00 85.00 85.10 A
32 0304192051 Anggie Nadia Harahap 83.00 87.00 86.00 83.00 85.00 85.10 A
33 0304192049 Filzah Nazhifah 83.00 87.00 86.00 83.00 85.00 85.10 A
34 0304192075 Yuli Indah Pratiwi 83.00 87.00 86.00 83.00 85.00 85.10 A
35 0304192079 Putri Fadillah Manik 83.00 87.00 86.00 83.00 85.00 85.10 A
36 0304192078 Risty Deswinta 83.00 87.00 86.00 83.00 85.00 85.10 A
37 0304192081 Adeliya Putri Renjani 83.00 87.00 86.00 83.00 85.00 85.10 A
38 0304192054 Arsy Natasya 83.00 87.00 86.00 83.00 85.00 85.10 A
39 0304192064 Muhammad Farhan 83.00 87.00 86.00 83.00 85.00 85.10 A
40 0304192055 Syafa Salsabila Putri Annazmi 83.00 87.00 86.00 83.00 85.00 85.10 A
41 0304192070 Lutfi Reynanda 83.00 87.00 86.00 83.00 85.00 85.10 A
42 0304192074 Muhammad Farhan Husaini Siregar 83.00 87.00 86.00 83.00 85.00 85.10 A
43 0304192061 Winda Aulia 83.00 87.00 86.00 83.00 85.00 85.10 A


Medan, 05 Mei 2025
DOSEN PENGAMPU
<Signed
  Digitally Signed  

NIP.